|
Wow! This home is neat, full of character, and shows extremely well! If you love to golf, this home is for you. Perfect for a retired couple or second home just to relax. The loft in this home could be used as a bonus room or an extra bedroom - it has a full bath! Property includes an extra corner lot with apple trees, grape vines, a garden, and a small cabin with a wood-burning stove.
DAYS ON MARKET | N/A | LAST UPDATED | 5/20/2021 |
---|---|---|---|
TRACT | Cumberland Cove | YEAR BUILT | 1991 |
COMMUNITY | Cumberland Co W, TN | COUNTY | Cumberland |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range/Oven, Microwave, Refrigerator, Washer |
AREA | Cumberland Co W, TN |
BASEMENT | Block Foundation, Full Basement, Yes |
CONSTRUCTION | Frame |
EXTERIOR | Hot Tub, Outbuilding(s), Paved Streets |
FIREPLACE | Yes |
GARAGE | None |
HEAT | Central, Electric |
INTERIOR | Carpet, Ceiling Fan(s), Hardwood Floors |
LOT | 2.2000 acre(s) |
LOT DESCRIPTION | Corner Lot, Wooded Lot |
LOT DIMENSIONS | 2.2 AC |
STORIES | 3+ |
SUBDIVISION | Cumberland Cove |
TAXES | 0.00/384.25 |
WATER | Public,Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Brady to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mark Brady, First Realty Company
© 2022 Upper Cumberland Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Upper Cumberland Board of Realtors.
This IDX solution is (c) Diverse Solutions 2022.