|
Don't miss the chance to live in this newly remodeled home with all the feels of a cottage in the middle of town! 4 bedrooms 3 1/2 baths. Master suite has a Carrera marble custom tiled shower with cast iron pedestal tub. Partially finished basement with fireplace and fenced in backyard.
DAYS ON MARKET | 111 | LAST UPDATED | 5/20/2021 |
---|---|---|---|
TRACT | Village Gr | YEAR BUILT | 1990 |
COMMUNITY | Cookeville NE, TN | GARAGE SPACES | 2.0 |
COUNTY | Putnam | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range/Oven, Garbage Disposal, Microwave, Refrigerator, Washer |
AREA | Cookeville NE, TN |
BASEMENT | Partial Basement, Walk Out, Yes |
CONSTRUCTION | Frame |
EXTERIOR | Concrete Driveway, Paved Streets |
FIREPLACE | Yes |
GARAGE | Garage Detached, Yes |
HEAT | Natural Gas |
INTERIOR | Carpet, Hardwood Floors, New Floor Covering, New Paint, Tile Floors |
LOT DIMENSIONS | 134x212 |
STORIES | 2 |
SUBDIVISION | Village Gr |
TAXES | 562.00/1662.70 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Brady to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mark Brady, First Realty Company
© 2022 Upper Cumberland Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Upper Cumberland Board of Realtors.
This IDX solution is (c) Diverse Solutions 2022.