|
Do not miss this opportunity to own this new construction! 3 BD / 2 BA, just minutes from City of Cookeville.
DAYS ON MARKET | 45 | LAST UPDATED | 5/20/2021 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2019 |
COMMUNITY | Putnam Co NW, TN | COUNTY | Putnam |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range/Oven, Microwave |
AREA | Putnam Co NW, TN |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame |
EXTERIOR | Concrete Driveway |
GARAGE | None |
HEAT | Electric |
INTERIOR | Carpet, Ceiling Fan(s), Hardwood Style Floors, Vinyl Floors, Walk in Closet |
LOT | 0.6500 acre(s) |
LOT DESCRIPTION | Cleared Lot |
LOT DIMENSIONS | 176x236 |
STORIES | 1 |
SUBDIVISION | None |
TAXES | 0.00/95.55 |
WATER | Utility District |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Brady to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mark Brady, First Realty Company
© 2022 Upper Cumberland Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Upper Cumberland Board of Realtors.
This IDX solution is (c) Diverse Solutions 2022.